Coding of Recordings*
| Date: | ||
| Title of Text: | ||
| Translation of Title: | ||
| Category of Oral Literature: | ||
| Ethnic Group of performer: Autonym: | Exonym: | |
| Language: | ||
| Village: | ||
| Name of file: LANG_YYYYMMDD_NameOf_RI.ext1 | ||
| Recorder: | ||
| Ethnic group/nationality of recorder: | ||
| Age of Speaker/Performer and: | ||
| Gender: | ||
| Other languages spoken: | ||
| Education: | ||
| Occupation: | ||
| Spouse’s name: | ||
| Languages spouse speaks: | ||
| Where childhood was spent: | ||
| What languages parents speak: | ||
| Other people present: | ||
| Where speaker learned text of Oral Literature (if relevant): | ||
_______________________
1RI means Recorder Initials
Click here to download and/or print the Coding of Recordings in a PDF format. If you cannot read this PDF file, you can download Adobe Reader, a free reading tool developed to view, print and manage PDFs.


