Rungus Varieties of Rice
by: Savoli Mabok, Minobidang Solumban, Majintin Sovoli, and Hamzah Marajun
Gingis do Parai (Types of cultivated rice) |
||||||||||||
Names | Yielding time (months) | Description on physical appearance | avaw (odour) | additional notes | ||||||||
pinarangan | vagas (skinned) | ravo (cluster) | tulang (the whole plant) | |||||||||
length | thickness / sizes | color | mark | |||||||||
ripe | young | ripe | young | |||||||||
Lumansat | 5 | onibak | alambi | osilow | otomow | aso | aso | opurak | opokong, asapow | onibak, sid avak | aso | gugumu'on |
Taviw | 5 | anaru | alambi | osilow | otomow | aso | aso | opurak | asapow, ataviw | anaru, sid ulu | aso | gugumu'on, alavis pompod ravo |
Ranggow | 5 | anaru | alampad | osilow | otomow | aso | aso | opurak | opokong,asapow | anaru, sid ulu | aso | gugumu'on |
Mongkobung | 5 | onibak ko Taviw | alampad ko taviw | osilow | otomow | aso | aso | opurak | asapow, ataviw | anaru, sid ulu | aso | gugumu'on, otompok ravo |
Rupondok | 5 | = Taviw | = Taviw | osilow | otomow | itom odung, itom barut | itom odung, itom barut | opurak | asapow, ataviw | anaru, sid ulu | aso | bai sid taras |
Kolomonggis | 5 | anaru ko Taviw | = Taviw | aragang -ragang | otomow | aso | aso | opurak | otigas, opokong | anaru, sid ulu | aso | bai igavul-gavul do mananom |
Gimbanon | 5 | onibak | alampad | osilow opurak-purak | otomow | aso | aso | opurak | ataviw, asapow | anaru ,sid ulu | ovongi | gugumu'on |
Siladon | 5 | = Onibak ko Gimbanon | = alampad ko Gimbanon | opurak-purak | otomow | aso | aso | opurak | otigas, opokong | anaru, sid kazab | ovongi | gugumu'on |
Gondo | 5 | Onibak | alampad -lampad | osilow | otomow | aragang busul, itom odung | aragang busul, itom odung | opurak | otigas, opokong | anaru, sid kazab | ovongi | bai igavul-gavul do mananom |
Sunggu Langit | 5 | Onibak | alampad -lampad | itom -itom | otomow | kibongit tinduk, kibarut opurak | kibongit tinduk, kibarut opurak | opurak | asapow, ataviw | anaru,sid pokilok | aso | bai igavul-gavul do mananom |
Rombungavol | 5 | anaru | alampad -lampad | osilow | otomow | aragang barut | aragang barut | opurak | otigas, opokong | anaru,sid pokilok | aso | bai igavul-gavul , o'ompurizon |
Rinduyuw | 5 | Onibak | alampad | osilow | otomow | itom odung | itom odung | opurak | otigas, opokong | anaru, sid ulu | ovongi | bai igavul-gavul |
Tava'a | 5 | Onibak | alampad | itom-itom | otomow | itom-itom | itom odung, kibarut opurak | opurak | asapow, opokong | onibak , sid pokilok | ovongi -vongi | bai igavul-gavul, osokot tulakan |
Mosilow | 5 | onibak | alampad | osilow | osilow | aso | aso | opurak | asapow-sapow, opokong | onibak , sid avak | aso | gugumu'on |
Balasu | 5 | onibakko ranggow | alambi ko ranggow | opurak-purak | otomow | aso | aso | opurak | otigas, opokong | onibak , sid avak | aso | gugumu'on |
Pulut Domburan | 5 | onibak | alampad | itom-itom | itom-itom | itom odung | itom odung | opurak | = tava'a | anaru, sid ulu | ovongi | bai igavul, pulut |
Pinolumpung | 5 | onibak = mongkobung | alampad = mongkobung | osilow | otomow | aso | aso | opurak | otigas, ataviw | onibak , sid avak | ovongi - vongi | pulut |
Dolingku | 5 | onibak = mongkobung | alampad = mongkobung | osilow | otomow | itom-odung | itom-odung | opurak | otigas, ataviw | anaru, sid ulu | ovongi - vongi | pulut |
Onggiputon | 5 | onibak = rombungavol | alampad = rombungavol | itom-itom | otomow | itom odung, itom barut | itom odung, itom barut | aragang | otigas, opokong | onibak , sid avak | ovongi | bai igavul, pulut, o'ompurizon |
Kolomintuhun | 5 | onibak =gondo | alampad =gondo | osilow | otomow | aragang busul, itom odung | aragang busul, itom odung | opurak | otigas, ataviw | anaru, sid kazab | ovongi | bai igavul |
Mandahatan | 5 | anaru | alambi | itom-itom | itom-itom | Kibarut itom, itom odung | Kibarut itom, itom odung | opurak | otigas, ataviw | anaru ,sid ulu | ovongi | bai igavul |
Bokilong | 4 | = taviw | = Taviw | osilow | otomow | aso | aso | opurak | opokong | onibak, sid avak | aso | bai sid gopu |
Malanji | 3 | = lumansat | = lumansat | osilow | otomow | itom odung | itom odung | opurak | otigas, opokong | onibak, sid avak | ovongi | bai sid gopu, po:ngimunsui |
Tomow | 3 | = malanji | = malanji | osilow | otomow | itom odung | itom odung | opurak | ataviw, asapow | onibak, sid avak | aso | bai sid gopu, po:ngimunsui |
Kampal | 5 | = Mongkobung | = Mongkobung | osilow | otomow | aso | aso | opurak | opokong, asapow | anaru, sid ulu | aso | gugumu'on |
Omboruva | 6 | anaru-naru | alampad | itom | otomow | aso | aso | itom (Adong) | ataviw, asapow | anaru, sid ulu | ovongi | Totonomon sid lotung |
Sampango | 7 | onibak ko Omboruva | alampad | itom | otomow | aso | aso | itom (Adong) | ataviw, asapow | anaru, sid ulu | ovongi | Totonomon sid lotung, minipango pinarangan |
Rinaha | 8 | anaru | alambi | itom | otomow | aso | aso | itom (Adong) | ataviw, otigas | anaru, sid ulu | ovongi | Totonomon sid lotung, langod aragang |
Oluhungan | 9 | anaru | alambi | itom -itom | itom -itom | aso | aso | itom (Adong) | ataviw, otigas | anaru, sid ulu | ovongi | Totonomon sid lotung |
|
||||||||||||
notes: | ||||||||||||
vagas = skinned rice | tulang = the whole plants | alampad = thick | odung = nose, tips of the grain | |||||||||
pinarangan = rice with a skin | avaw = odour | alambi = thin | busul = buttock , the edge attaching to the stalk | |||||||||
ravo = cluster of rice | onibak = short | itom = black | obik = at the side | |||||||||
opokong = short in length | anaru = long | barut = stripe | ataviw = long | |||||||||
aragang = red | osilow = yellow | ovongi = pleasant odour | sid ulu = at the head | |||||||||
aragang- ragang = a little red | opurak = white | aso = none | sid pokilok = the arm pit | |||||||||
otomow = green | opurak-purak = a little white | sid avak = at the waist | gopu = a small swidden made at the same area of last year swidden | |||||||||
gugumu'on = planted in a huge amount. | alavis = sharp | osokot = attached strongly | taras = a little bigger than "gopu" made at the same area of last year swidden | |||||||||
bai igavul = only, planted a little | otompok = not sharp | tulakan = to be threshed | o'ompurizon = for being skinned by fingers while it's young | |||||||||
otigas = small cluster | adong = a rice with dark red skinned grain | |||||||||||
Langod = joints in plants | Minipango = binuficated |
Click here to download and/or print the Rungus Varieties of Rice in a PDF format. If you cannot read this PDF file, you can download Adobe Reader, a free reading tool developed to view, print and manage PDFs.